Open Date Type Amount Symbol Open Price Close Date Close Price P/L No. Pips
15/07/2024 07:19 Buy 0.03 XAUUSD 2403.2 15/07/2024 07:28 2403.56 1.08 36
15/07/2024 07:22 Buy 0.03 XAUUSD 2402.59 15/07/2024 07:28 2403.56 2.91 97
15/07/2024 07:29 Sell 0.02 XAUUSD 2404.11 15/07/2024 14:53 2428.79 -49.36 2468
15/07/2024 07:30 Sell 0.01 XAUUSD 2404.4 15/07/2024 14:53 2428.79 -24.39 2439
15/07/2024 09:15 Buy 0.01 XAUUSD 2412 15/07/2024 10:07 2412.73 0.73 73
15/07/2024 09:31 Sell 0.01 XAUUSD 2408.82 15/07/2024 14:53 2428.79 -19.97 1997
15/07/2024 10:08 Sell 0.02 XAUUSD 2412.53 15/07/2024 10:15 2412.1 0.86 43
15/07/2024 10:15 Sell 0.02 XAUUSD 2412.13 15/07/2024 14:53 2428.79 -33.32 1666
15/07/2024 10:15 Sell 0.02 XAUUSD 2412.15 15/07/2024 14:53 2428.79 -33.28 1664
15/07/2024 10:15 Sell 0.02 XAUUSD 2412.15 15/07/2024 14:53 2428.79 -33.28 1664
15/07/2024 12:31 Sell 0.01 XAUUSD 2417.12 15/07/2024 12:54 2413.85 3.27 327
15/07/2024 12:47 Sell 0.01 XAUUSD 2414.91 15/07/2024 12:54 2413.85 1.06 106
15/07/2024 12:47 Sell 0.01 XAUUSD 2414.92 15/07/2024 12:54 2413.85 1.07 107
15/07/2024 12:56 Sell 0.01 XAUUSD 2414.45 15/07/2024 13:09 2412 2.45 245
15/07/2024 12:56 Sell 0.01 XAUUSD 2414.47 15/07/2024 13:09 2412 2.47 247
15/07/2024 12:56 Sell 0.01 XAUUSD 2414.35 15/07/2024 13:09 2412 2.35 235
15/07/2024 12:56 Sell 0.01 XAUUSD 2414.57 15/07/2024 13:09 2412 2.57 257
15/07/2024 12:56 Sell 0.01 XAUUSD 2414.57 15/07/2024 13:09 2412 2.57 257
15/07/2024 13:10 Sell 0.01 XAUUSD 2412.57 15/07/2024 14:53 2428.79 -16.22 1622
15/07/2024 13:10 Sell 0.01 XAUUSD 2412.55 15/07/2024 14:53 2428.79 -16.24 1624
15/07/2024 13:11 Sell 0.01 XAUUSD 2413 15/07/2024 14:53 2428.79 -15.79 1579
15/07/2024 13:11 Sell 0.01 XAUUSD 2413 15/07/2024 14:53 2428.79 -15.79 1579
15/07/2024 14:49 Sell 0.01 XAUUSD 2424.45 15/07/2024 14:53 2428.79 -4.34 434
15/07/2024 14:49 Sell 0.01 XAUUSD 2424.46 15/07/2024 14:53 2428.79 -4.33 433
15/07/2024 15:28 Buy 0.01 XAUUSD 2436.3 15/07/2024 17:24 2424.74 -11.56 1156
15/07/2024 15:30 Buy 0.01 XAUUSD 2434.92 15/07/2024 17:24 2423.77 -11.15 1115
15/07/2024 16:03 Sell 0.01 XAUUSD 2433.47 15/07/2024 16:24 2431.95 1.52 152
15/07/2024 16:08 Sell 0.01 XAUUSD 2434.41 15/07/2024 16:24 2431.83 2.58 258
15/07/2024 16:14 Sell 0.01 XAUUSD 2431.87 15/07/2024 23:23 2422.02 9.85 985
15/07/2024 16:53 Sell 0.01 XAUUSD 2430.81 15/07/2024 23:23 2422.02 8.79 879
15/07/2024 17:23 Sell 0.02 XAUUSD 2424.67 15/07/2024 17:26 2424 1.34 67
15/07/2024 17:24 Sell 0.02 XAUUSD 2423.57 15/07/2024 18:02 2421.14 4.86 243
15/07/2024 17:30 Sell 0.02 XAUUSD 2423.99 15/07/2024 18:02 2421.14 5.70 285
15/07/2024 17:32 Sell 0.02 XAUUSD 2422.92 15/07/2024 17:32 2422.55 0.74 37
15/07/2024 17:32 Sell 0.02 XAUUSD 2423.05 15/07/2024 17:33 2422.36 1.38 69
15/07/2024 17:35 Sell 0.02 XAUUSD 2422.48 15/07/2024 17:36 2421.33 2.30 115
15/07/2024 17:37 Sell 0.02 XAUUSD 2421.19 15/07/2024 18:01 2420.76 0.86 43
15/07/2024 17:38 Sell 0.02 XAUUSD 2421.66 15/07/2024 18:00 2421.35 0.62 31
15/07/2024 17:44 Sell 0.02 XAUUSD 2422.77 15/07/2024 18:00 2421.67 2.20 110
15/07/2024 18:03 Sell 0.01 XAUUSD 2420.86 15/07/2024 18:04 2420.07 0.79 79
15/07/2024 18:03 Sell 0.01 XAUUSD 2420.9 15/07/2024 18:03 2420.16 0.74 74
15/07/2024 18:04 Buy 0.01 XAUUSD 2420.06 15/07/2024 18:05 2420.84 0.78 78
15/07/2024 18:06 Buy 0.01 XAUUSD 2421.66 15/07/2024 18:11 2422.4 0.74 74
15/07/2024 18:14 Sell 0.01 XAUUSD 2422.04 15/07/2024 19:03 2421.68 0.36 36
15/07/2024 18:14 Sell 0.01 XAUUSD 2422.11 15/07/2024 19:02 2421.51 0.60 60
15/07/2024 18:14 Sell 0.02 XAUUSD 2422.09 15/07/2024 19:02 2421.51 1.16 58
15/07/2024 18:18 Sell 0.01 XAUUSD 2423.59 15/07/2024 19:02 2421.51 2.08 208
15/07/2024 18:18 Sell 0.01 XAUUSD 2423.57 15/07/2024 19:02 2421.51 2.06 206
15/07/2024 18:59 Sell 0.01 XAUUSD 2422.42 15/07/2024 19:02 2421.51 0.91 91
15/07/2024 19:07 Sell 0.01 XAUUSD 2420.44 16/07/2024 05:38 2432.1 -11.66 1166
15/07/2024 19:07 Sell 0.01 XAUUSD 2420.47 16/07/2024 05:38 2432.1 -11.63 1163
15/07/2024 19:07 Sell 0.02 XAUUSD 2420.59 16/07/2024 05:38 2432.1 -23.02 1151
15/07/2024 19:07 Sell 0.02 XAUUSD 2420.59 16/07/2024 02:55 2430.03 -18.88 944
15/07/2024 23:52 Buy 0.01 XAUUSD 2422.27 15/07/2024 23:59 2422.57 0.30 30
15/07/2024 23:52 Buy 0.01 XAUUSD 2422.27 15/07/2024 23:59 2422.57 0.30 30
16/07/2024 00:00 Sell 0.01 XAUUSD 2422.05 16/07/2024 00:29 2420.87 1.18 118
16/07/2024 00:32 Sell 0.01 XAUUSD 2421.74 16/07/2024 00:40 2420.53 1.21 121
16/07/2024 00:32 Sell 0.01 XAUUSD 2421.79 16/07/2024 00:40 2420.53 1.26 126
16/07/2024 00:51 Sell 0.01 XAUUSD 2421.3 16/07/2024 05:38 2432.1 -10.80 1080
16/07/2024 01:01 Sell 0.01 XAUUSD 2422.07 16/07/2024 05:38 2432.1 -10.03 1003
16/07/2024 01:06 Sell 0.01 XAUUSD 2422.97 16/07/2024 05:38 2432.1 -9.13 913
16/07/2024 02:56 Buy 0.01 XAUUSD 2430.04 16/07/2024 03:00 2430.05 0.01 1
16/07/2024 03:01 Sell 0.01 XAUUSD 2430.14 16/07/2024 03:04 2430.87 -0.73 73
16/07/2024 03:04 Buy 0.02 XAUUSD 2431.21 16/07/2024 03:19 2428.28 -5.86 293
16/07/2024 03:04 Buy 0.02 XAUUSD 2431.27 16/07/2024 03:19 2428.28 -5.98 299
16/07/2024 03:04 Buy 0.02 XAUUSD 2431.1 16/07/2024 03:10 2430.12 -1.96 98
16/07/2024 03:07 Sell 0.01 XAUUSD 2429.67 16/07/2024 05:38 2432.1 -2.43 243
16/07/2024 03:16 Sell 0.01 XAUUSD 2429.38 16/07/2024 05:38 2432.1 -2.72 272
16/07/2024 03:19 Sell 0.01 XAUUSD 2428.42 16/07/2024 05:38 2432.1 -3.68 368
16/07/2024 07:31 Buy 0.01 XAUUSD 2435.87 16/07/2024 07:35 2436.9 1.03 103
16/07/2024 08:00 Sell 0.01 XAUUSD 2436.81 16/07/2024 08:03 2435.9 0.91 91
16/07/2024 08:07 Buy 0.01 XAUUSD 2435.3 16/07/2024 08:28 2436.4 1.10 110
16/07/2024 08:32 Sell 0.01 XAUUSD 2438.07 16/07/2024 08:47 2434 4.07 407
16/07/2024 09:16 Sell 0.01 XAUUSD 2438.97 16/07/2024 12:30 2436 2.97 297
16/07/2024 09:35 Sell 0.01 XAUUSD 2440.22 16/07/2024 12:30 2438 2.22 222
16/07/2024 13:38 Buy 0.01 XAUUSD 2441.37 16/07/2024 13:39 2442.56 1.19 119
16/07/2024 13:40 Buy 0.01 XAUUSD 2442.86 16/07/2024 13:42 2444.16 1.30 130
16/07/2024 13:42 Buy 0.01 XAUUSD 2444.33 16/07/2024 13:43 2446.14 1.81 181
16/07/2024 13:42 Buy 0.01 XAUUSD 2444.34 16/07/2024 13:43 2446.14 1.80 180
16/07/2024 13:43 Sell 0.01 XAUUSD 2445.11 16/07/2024 13:47 2445.04 0.07 7
16/07/2024 13:44 Buy 0.01 XAUUSD 2446.66 16/07/2024 13:51 2447.19 0.53 53
16/07/2024 13:47 Buy 0.01 XAUUSD 2445.5 16/07/2024 13:51 2447.19 1.69 169
16/07/2024 14:35 Buy 0.01 XAUUSD 2448.21 16/07/2024 14:35 2449.35 1.14 114
16/07/2024 14:35 Buy 0.01 XAUUSD 2448.21 16/07/2024 14:35 2449.35 1.14 114
16/07/2024 14:51 Buy 0.01 XAUUSD 2449.38 16/07/2024 14:55 2450.49 1.11 111
16/07/2024 14:51 Buy 0.01 XAUUSD 2449.39 16/07/2024 14:55 2450.49 1.10 110
16/07/2024 14:57 Buy 0.01 XAUUSD 2452.27 16/07/2024 14:58 2453.13 0.86 86
16/07/2024 14:57 Buy 0.01 XAUUSD 2452.12 16/07/2024 14:58 2453.13 1.01 101
16/07/2024 15:01 Buy 0.01 XAUUSD 2452.45 16/07/2024 15:12 2454.86 2.41 241
16/07/2024 15:12 Sell 0.01 XAUUSD 2454.84 16/07/2024 19:59 2468.55 -13.71 1371
16/07/2024 15:13 Buy 0.01 XAUUSD 2456.32 16/07/2024 15:17 2457.25 0.93 93
16/07/2024 15:19 Buy 0.01 XAUUSD 2458.21 16/07/2024 15:25 2460.11 1.90 190
16/07/2024 15:28 Sell 0.01 XAUUSD 2460.19 16/07/2024 16:45 2458.65 1.54 154
16/07/2024 15:28 Sell 0.01 XAUUSD 2460.19 16/07/2024 16:45 2458.65 1.54 154
16/07/2024 15:43 Buy 0.01 XAUUSD 2464.59 16/07/2024 16:02 2461.74 -2.85 285
16/07/2024 15:43 Buy 0.01 XAUUSD 2464.49 16/07/2024 16:02 2461.74 -2.75 275
16/07/2024 16:04 Sell 0.01 XAUUSD 2462.08 16/07/2024 16:45 2458.65 3.43 343
16/07/2024 16:59 Sell 0.01 XAUUSD 2459.04 16/07/2024 20:02 2468.58 -9.54 954
16/07/2024 16:59 Sell 0.01 XAUUSD 2459.04 16/07/2024 19:59 2468.55 -9.51 951
16/07/2024 20:00 Buy 0.01 XAUUSD 2468.74 16/07/2024 20:06 2469.05 0.31 31
16/07/2024 20:00 Buy 0.01 XAUUSD 2468.74 16/07/2024 20:06 2469.05 0.31 31
16/07/2024 20:25 Sell 0.01 XAUUSD 2467.54 16/07/2024 20:36 2468.11 -0.57 57
17/07/2024 04:39 Sell 0.01 XAUUSD 2470.62 17/07/2024 04:44 2470.2 0.42 42
17/07/2024 05:08 Sell 0.01 XAUUSD 2466.28 17/07/2024 05:52 2466.58 -0.30 30
17/07/2024 05:19 Sell 0.01 XAUUSD 2468.75 17/07/2024 05:51 2466.82 1.93 193
17/07/2024 05:59 Buy 0.01 XAUUSD 2465.77 17/07/2024 07:00 2465.99 0.22 22
17/07/2024 07:00 Sell 0.01 XAUUSD 2465.64 17/07/2024 07:09 2465.44 0.20 20
17/07/2024 08:02 Buy 0.01 XAUUSD 2474.69 17/07/2024 08:14 2475.11 0.42 42
17/07/2024 09:05 Buy 0.01 XAUUSD 2472.55 17/07/2024 09:47 2473.7 1.15 115
17/07/2024 10:00 Buy 0.01 XAUUSD 2475.08 17/07/2024 10:26 2476.1 1.02 102
17/07/2024 10:00 Buy 0.01 XAUUSD 2475.08 17/07/2024 10:26 2476.15 1.07 107
17/07/2024 10:29 Buy 0.01 XAUUSD 2476.13 17/07/2024 10:54 2467.32 -8.81 881
17/07/2024 10:29 Buy 0.01 XAUUSD 2476.11 17/07/2024 10:54 2467.32 -8.79 879
17/07/2024 11:15 Sell 0.01 XAUUSD 2467.89 17/07/2024 14:16 2467.22 0.67 67
17/07/2024 14:16 Buy 0.01 XAUUSD 2465.88 17/07/2024 14:19 2467.29 1.41 141
17/07/2024 14:42 Buy 0.01 XAUUSD 2470.49 17/07/2024 14:43 2470.88 0.39 39
17/07/2024 14:43 Buy 0.01 XAUUSD 2470.74 17/07/2024 14:43 2471.27 0.53 53
17/07/2024 14:43 Buy 0.01 XAUUSD 2472.13 17/07/2024 14:47 2472.57 0.44 44
17/07/2024 14:47 Sell 0.01 XAUUSD 2472.01 17/07/2024 14:48 2471.3 0.71 71
17/07/2024 14:48 Sell 0.01 XAUUSD 2470.83 17/07/2024 14:48 2470.27 0.56 56
17/07/2024 14:48 Buy 0.01 XAUUSD 2470.07 17/07/2024 14:50 2470.29 0.22 22
17/07/2024 14:50 Buy 0.01 XAUUSD 2469.55 17/07/2024 14:50 2470.29 0.74 74
17/07/2024 14:51 Buy 0.01 XAUUSD 2469.6 17/07/2024 14:51 2470.36 0.76 76
17/07/2024 14:51 Buy 0.01 XAUUSD 2469.45 17/07/2024 14:51 2470.36 0.91 91
17/07/2024 14:52 Buy 0.01 XAUUSD 2469.83 17/07/2024 15:04 2461.08 -8.75 875
17/07/2024 14:52 Buy 0.01 XAUUSD 2469.35 17/07/2024 15:04 2461.08 -8.27 827
17/07/2024 14:53 Buy 0.01 XAUUSD 2468.3 17/07/2024 15:04 2461.08 -7.22 722
Trades: 127 (1.510000) Sharpe Ratio: -0.08
Profit Trades: 87 (1.020000) Long Trades: 52
Loss Trades: 40 (0.490000) Short Trades: 75
Best trade: 9.85 Worst trade: -49.36
Gross Profit 133.80 (12013 Pips) Gross Loss -488.60 (38613 Pips)
Maximum consecutive wins: 0.330000 (52.96) From 23 Trades Maximum consecutive losses: 0.080000 (-95.42) From 8 Trades
Maximal consecutive profit: 9.85 (0.010000) Maximal consecutive loss: -16.24 (0.010000)
Average Profit: 1.61 Average Loss: -14.15
Absolute: -242.92 Maximal: -5.88 %




Best trade: 9.85 Worst trade: -49.36
Maximum consecutive wins: 0.330000 (52.96) From 23 Trades Maximum consecutive losses: 0.080000 (-95.42) From 8 Trades
Maximal consecutive profit: 9.85 (0.010000) Maximal consecutive loss: -16.24 (0.010000)
Absolute: -242.92 By Balance: 0
Maximal: -5.8791547355830222190003262200 By Equity: 0

98% accuracy


Disclaimer:

Hybrid Solutions is the VertexFX trading platform vendor, provides technology only for the financial institutes and does not have any intervention in any financial role or in the trading cycle. Hybrid Solutions clears its responsibility from any financial institute's behavior. Choose your broker wisely and seek independent advice if necessary.