Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
26/09/2024 12:20 | Buy | 0.01 | NZD/CAD | 0.84983 | 26/09/2024 15:20 | 0.85158 | 0.01 | 175 |
26/09/2024 12:31 | Buy | 0.01 | EUR/USD | 1.11499 | 26/09/2024 14:43 | 1.11644 | 1.45 | 145 |
26/09/2024 14:01 | Buy | 0.01 | EUR/USD | 1.11407 | 26/09/2024 14:43 | 1.11644 | 2.37 | 237 |
26/09/2024 15:01 | Buy | 0.01 | EUR/USD | 1.11688 | 26/09/2024 15:20 | 1.11758 | 0.70 | 70 |
26/09/2024 15:28 | Buy | 0.01 | EUR/USD | 1.11764 | 26/09/2024 15:47 | 1.11866 | 1.02 | 102 |
26/09/2024 15:30 | Buy | 0.01 | EUR/USD | 1.1176 | 26/09/2024 15:47 | 1.11861 | 1.01 | 101 |
26/09/2024 15:30 | Buy | 0.01 | NZD/CAD | 0.85149 | 27/09/2024 12:47 | 0.85556 | 0.03 | 407 |
26/09/2024 15:31 | Buy | 0.01 | NZD/CAD | 0.85165 | 26/09/2024 23:45 | 0.85378 | 0.02 | 213 |
26/09/2024 16:01 | Buy | 0.01 | EUR/USD | 1.11777 | 27/09/2024 10:34 | 1.11692 | -0.85 | 85 |
26/09/2024 16:30 | Buy | 0.01 | EUR/USD | 1.11719 | 27/09/2024 10:35 | 1.11693 | -0.26 | 26 |
26/09/2024 17:30 | Sell | 0.03 | AUD/CAD | 0.92856 | 03/10/2024 08:50 | 0.92671 | 4.10 | 185 |
27/09/2024 02:33 | Sell | 0.01 | USD/CAD | 1.3488 | 27/09/2024 12:47 | 1.3466 | 1.63 | 22 |
27/09/2024 09:07 | Buy | 0.01 | EUR/USD | 1.11375 | 27/09/2024 09:41 | 1.11504 | 1.29 | 129 |
27/09/2024 09:48 | Buy | 0.01 | EUR/USD | 1.11526 | 27/09/2024 10:34 | 1.11691 | 1.65 | 165 |
27/09/2024 13:01 | Sell | 0.01 | AUD/CAD | 0.93276 | 01/10/2024 15:03 | 0.92945 | 2.45 | 331 |
27/09/2024 13:01 | Sell | 0.01 | USD/CAD | 1.3472 | 01/10/2024 19:01 | 1.3484 | -0.89 | 12 |
27/09/2024 14:16 | Sell | 0.01 | EUR/USD | 1.11761 | 27/09/2024 15:31 | 1.11655 | 1.06 | 106 |
27/09/2024 15:30 | Sell | 0.01 | USD/CAD | 1.3494 | 01/10/2024 19:01 | 1.3482 | 0.89 | 12 |
27/09/2024 17:31 | Sell | 0.01 | USD/CAD | 1.3517 | 01/10/2024 15:59 | 1.3493 | 1.78 | 24 |
30/09/2024 00:31 | Sell | 0.01 | AUD/CAD | 0.93513 | 01/10/2024 13:37 | 0.93053 | 3.40 | 460 |
30/09/2024 15:01 | Sell | 0.01 | AUD/CAD | 0.93682 | 01/10/2024 13:37 | 0.9307 | 4.53 | 612 |
01/10/2024 10:07 | Buy | 0.01 | EUR/USD | 1.10922 | 09/10/2024 19:11 | 1.09382 | -15.40 | 1540 |
01/10/2024 13:27 | Sell | 0.03 | AUD/CAD | 0.93374 | 01/10/2024 13:37 | 0.93091 | 6.28 | 283 |
01/10/2024 13:58 | Sell | 0.05 | AUD/CAD | 0.93098 | 01/10/2024 14:12 | 0.92928 | 6.29 | 170 |
01/10/2024 14:24 | Sell | 0.05 | AUD/CAD | 0.93078 | 01/10/2024 15:03 | 0.92944 | 4.96 | 134 |
01/10/2024 15:34 | Sell | 0.05 | USD/CAD | 1.3496 | 01/10/2024 19:01 | 1.3483 | 4.82 | 13 |
01/10/2024 15:36 | Sell | 0.05 | AUD/CAD | 0.92822 | 03/10/2024 08:50 | 0.92671 | 5.58 | 151 |
01/10/2024 15:37 | Buy | 0.01 | EUR/USD | 1.10624 | 09/10/2024 19:11 | 1.09382 | -12.42 | 1242 |
01/10/2024 16:00 | Sell | 0.05 | USD/CAD | 1.3492 | 01/10/2024 19:01 | 1.3482 | 3.71 | 10 |
01/10/2024 17:33 | Sell | 0.05 | AUD/CAD | 0.92821 | 03/10/2024 08:50 | 0.92671 | 5.55 | 150 |
01/10/2024 18:05 | Sell | 0.05 | AUD/CAD | 0.92983 | 01/10/2024 20:28 | 0.9289 | 3.45 | 93 |
01/10/2024 19:03 | Sell | 0.01 | USD/CAD | 1.3485 | 09/10/2024 19:11 | 1.3702 | -15.84 | 217 |
01/10/2024 19:08 | Sell | 0.05 | AUD/CAD | 0.92972 | 01/10/2024 20:28 | 0.9289 | 3.04 | 82 |
01/10/2024 19:22 | Sell | 0.05 | USD/CAD | 1.3484 | 09/10/2024 19:11 | 1.3702 | -79.55 | 218 |
02/10/2024 01:38 | Sell | 0.05 | AUD/CAD | 0.92982 | 03/10/2024 08:51 | 0.92668 | 11.61 | 314 |
02/10/2024 13:04 | Buy | 0.02 | EUR/USD | 1.10548 | 09/10/2024 19:11 | 1.09382 | -23.32 | 1166 |
02/10/2024 13:10 | Buy | 0.05 | EUR/USD | 1.10634 | 09/10/2024 19:11 | 1.09382 | -62.60 | 1252 |
02/10/2024 18:33 | Sell | 0.01 | USD/CAD | 1.3504 | 09/10/2024 19:11 | 1.3702 | -14.45 | 198 |
03/10/2024 08:57 | Sell | 0.05 | AUD/CAD | 0.92661 | 04/10/2024 12:31 | 0.92432 | 8.43 | 229 |
03/10/2024 10:00 | Buy | 0.05 | EUR/USD | 1.1036 | 09/10/2024 19:11 | 1.09382 | -48.90 | 978 |
03/10/2024 13:39 | Sell | 0.05 | USD/CAD | 1.3536 | 09/10/2024 19:11 | 1.3702 | -60.58 | 166 |
03/10/2024 14:07 | Buy | 0.05 | EUR/USD | 1.10359 | 09/10/2024 19:11 | 1.09382 | -48.85 | 977 |
03/10/2024 14:48 | Sell | 0.05 | AUD/CAD | 0.92542 | 04/10/2024 12:31 | 0.92402 | 5.16 | 140 |
03/10/2024 15:01 | Buy | 0.05 | EUR/USD | 1.10192 | 03/10/2024 21:06 | 1.10288 | 4.80 | 96 |
03/10/2024 15:05 | Sell | 0.05 | AUD/CAD | 0.92618 | 04/10/2024 12:31 | 0.92388 | 8.47 | 230 |
03/10/2024 15:47 | Buy | 0.01 | NZD/CAD | 0.84173 | 09/10/2024 19:11 | 0.82982 | -16.32 | 1191 |
04/10/2024 13:01 | Buy | 0.01 | NZD/CAD | 0.83608 | 09/10/2024 19:11 | 0.82982 | -8.58 | 626 |
04/10/2024 13:01 | Sell | 0.05 | USD/CAD | 1.3584 | 09/10/2024 19:11 | 1.3702 | -43.06 | 118 |
04/10/2024 13:02 | Buy | 0.05 | EUR/USD | 1.09603 | 07/10/2024 16:31 | 1.09803 | 10.00 | 200 |
07/10/2024 14:03 | Sell | 0.01 | USD/CAD | 1.3602 | 09/10/2024 19:11 | 1.3702 | -7.30 | 100 |
07/10/2024 16:46 | Buy | 0.05 | EUR/USD | 1.09814 | 09/10/2024 19:11 | 1.09382 | -21.60 | 432 |
07/10/2024 18:48 | Sell | 0.05 | USD/CAD | 1.363 | 09/10/2024 19:11 | 1.3702 | -26.27 | 72 |
08/10/2024 14:07 | Buy | 0.08 | EUR/USD | 1.09763 | 09/10/2024 19:11 | 1.09382 | -30.48 | 381 |
08/10/2024 14:31 | Sell | 0.08 | USD/CAD | 1.367 | 08/10/2024 17:52 | 1.3661 | 5.27 | 9 |
08/10/2024 17:52 | Sell | 0.08 | USD/CAD | 1.366 | 09/10/2024 19:11 | 1.3702 | -24.52 | 42 |
09/10/2024 09:15 | Buy | 0.01 | NZD/CAD | 0.83173 | 09/10/2024 19:11 | 0.82982 | -2.62 | 191 |
09/10/2024 13:33 | Sell | 0.05 | USD/CAD | 1.3683 | 09/10/2024 19:11 | 1.3702 | -6.93 | 19 |
09/10/2024 15:03 | Buy | 0.01 | NZD/CAD | 0.8293 | 10/10/2024 02:06 | 0.83362 | 5.92 | 432 |
09/10/2024 15:03 | Sell | 0.01 | USD/CAD | 1.3685 | 09/10/2024 19:11 | 1.3702 | -1.24 | 17 |
09/10/2024 17:32 | Buy | 0.01 | EUR/USD | 1.09377 | Still Open | 0 | 0 | 0 |
10/10/2024 00:09 | Sell | 0.01 | USD/CAD | 1.3709 | Still Open | 0 | 0 | 0 |
10/10/2024 00:10 | Buy | 0.02 | NZD/CAD | 0.8318 | 10/10/2024 11:09 | 0.83482 | 8.30 | 302 |
10/10/2024 02:05 | Buy | 0.05 | NZD/CAD | 0.83375 | 10/10/2024 11:09 | 0.83488 | 7.76 | 113 |
10/10/2024 11:26 | Buy | 0.02 | EUR/USD | 1.09331 | 10/10/2024 20:11 | 1.0936 | 0.58 | 29 |
10/10/2024 11:27 | Buy | 0.02 | NZD/CAD | 0.83503 | 10/10/2024 11:35 | 0.83492 | -0.30 | 11 |
10/10/2024 13:41 | Sell | 0.01 | USD/CAD | 1.3761 | Still Open | 0 | 0 | 0 |
10/10/2024 17:03 | Buy | 0.01 | EUR/USD | 1.09066 | 10/10/2024 20:11 | 1.0936 | 2.94 | 294 |
10/10/2024 20:25 | Buy | 0.05 | EUR/USD | 1.09355 | 11/10/2024 09:06 | 1.09475 | 6.00 | 120 |
11/10/2024 11:36 | Sell | 0.05 | USD/CAD | 1.3773 | 11/10/2024 12:34 | 1.373 | 15.66 | 43 |
11/10/2024 13:11 | Buy | 0.05 | EUR/USD | 1.09307 | 11/10/2024 14:02 | 1.09408 | 5.05 | 101 |
11/10/2024 14:55 | Buy | 0.05 | EUR/USD | 1.09426 | Still Open | 0 | 0 | 0 |
11/10/2024 19:02 | Buy | 0.05 | EUR/USD | 1.09393 | Still Open | 0 | 0 | 0 |
14/10/2024 10:36 | Sell | 0.01 | USD/CAD | 1.3795 | Still Open | 0 | 0 | 0 |
14/10/2024 14:06 | Sell | 0.01 | NZD/CAD | 0.83982 | 15/10/2024 15:11 | 0.83998 | -0.22 | 16 |
14/10/2024 14:07 | Sell | 0.01 | NZD/CAD | 0.83968 | 15/10/2024 15:11 | 0.83998 | -0.41 | 30 |
14/10/2024 14:43 | Sell | 0.01 | AUD/CAD | 0.92722 | 15/10/2024 16:03 | 0.9257 | 1.10 | 152 |
15/10/2024 12:11 | Sell | 0.03 | USD/CAD | 1.3814 | 15/10/2024 20:41 | 1.3778 | 7.84 | 36 |
15/10/2024 13:02 | Sell | 0.01 | USD/CAD | 1.3821 | 15/10/2024 20:41 | 1.3778 | 3.12 | 43 |
15/10/2024 13:02 | Sell | 0.01 | NZD/CAD | 0.84297 | 15/10/2024 15:11 | 0.83998 | 4.13 | 299 |
15/10/2024 15:31 | Sell | 0.01 | NZD/CAD | 0.84028 | 15/10/2024 20:32 | 0.8378 | 3.42 | 248 |
15/10/2024 17:31 | Buy | 0.01 | EUR/USD | 1.08847 | 05/11/2024 15:38 | 1.0905 | 2.03 | 203 |
15/10/2024 22:55 | Sell | 0.08 | USD/CAD | 1.3779 | 16/10/2024 18:29 | 1.3761 | 10.46 | 18 |
16/10/2024 12:46 | Sell | 0.08 | USD/CAD | 1.3781 | 16/10/2024 18:29 | 1.3761 | 11.63 | 20 |
16/10/2024 17:35 | Buy | 0.01 | EUR/USD | 1.0863 | 01/11/2024 12:44 | 1.0897 | 3.40 | 34 |
16/10/2024 19:48 | Sell | 0.08 | USD/CAD | 1.3753 | Still Open | 0 | 0 | 0 |
17/10/2024 11:25 | Sell | 0.04 | USD/CAD | 1.3776 | Still Open | 0 | 0 | 0 |
17/10/2024 12:31 | Buy | 0.01 | EUR/USD | 1.0842 | 01/11/2024 12:44 | 1.0897 | 5.50 | 55 |
17/10/2024 13:13 | Buy | 0.04 | EUR/USD | 1.082 | 18/10/2024 07:07 | 1.0843 | 9.20 | 23 |
17/10/2024 13:32 | Buy | 0.01 | EUR/USD | 1.0815 | 30/10/2024 14:49 | 1.0856 | 4.10 | 41 |
17/10/2024 15:11 | Sell | 0.04 | NZD/CAD | 0.8354 | 17/10/2024 15:35 | 0.8365 | -6.06 | 11 |
17/10/2024 15:35 | Buy | 0.05 | NZD/CAD | 0.8365 | 18/10/2024 20:39 | 0.8382 | 11.74 | 17 |
18/10/2024 13:44 | Buy | 0.05 | NZD/CAD | 0.838 | 20/10/2024 22:13 | 0.8384 | 2.76 | 4 |
21/10/2024 15:33 | Sell | 0.01 | USD/CAD | 1.3844 | 05/11/2024 21:36 | 1.3829 | 1.08 | 15 |
21/10/2024 15:33 | Sell | 0.06 | USD/CAD | 1.3845 | 05/11/2024 21:36 | 1.3829 | 6.94 | 16 |
23/10/2024 12:05 | Buy | 0.01 | EUR/USD | 1.0766 | 24/10/2024 14:12 | 1.0808 | 4.20 | 42 |
24/10/2024 12:37 | Sell | 0.01 | USD/CAD | 1.3824 | Still Open | 0 | 0 | 0 |
24/10/2024 14:14 | Buy | 0.01 | EUR/USD | 1.0808 | 30/10/2024 09:08 | 1.0851 | 4.30 | 43 |
24/10/2024 14:28 | Buy | 0.01 | EUR/USD | 1.0803 | 25/10/2024 15:20 | 1.0825 | 2.20 | 22 |
25/10/2024 15:20 | Buy | 0.01 | EUR/USD | 1.0825 | 30/10/2024 09:08 | 1.0851 | 2.60 | 26 |
25/10/2024 15:31 | Sell | 0.01 | USD/CAD | 1.3873 | 05/11/2024 15:38 | 1.386 | 0.94 | 13 |
25/10/2024 20:01 | Sell | 0.01 | USD/CAD | 1.3897 | 05/11/2024 15:29 | 1.3869 | 2.02 | 28 |
30/10/2024 11:14 | Buy | 0.01 | AUD/CAD | 0.9159 | 31/10/2024 23:01 | 0.9164 | 0.36 | 5 |
31/10/2024 15:56 | Sell | 0.03 | USD/CAD | 1.3939 | 31/10/2024 17:22 | 1.3919 | 4.31 | 20 |
31/10/2024 20:52 | Sell | 0.02 | USD/CAD | 1.3932 | 01/11/2024 12:44 | 1.391 | 3.16 | 22 |
01/11/2024 14:41 | Sell | 0.03 | USD/CAD | 1.3921 | 04/11/2024 14:02 | 1.3907 | 3.02 | 14 |
01/11/2024 15:05 | Sell | 0.01 | NZD/CAD | 0.8322 | 04/11/2024 18:21 | 0.8305 | 2.36 | 17 |
04/11/2024 13:58 | Sell | 0.01 | NZD/CAD | 0.8329 | 04/11/2024 18:21 | 0.8305 | 3.33 | 24 |
04/11/2024 14:52 | Sell | 0.03 | USD/CAD | 1.389 | 05/11/2024 15:29 | 1.3869 | 4.54 | 21 |
04/11/2024 16:01 | Sell | 0.03 | USD/CAD | 1.3888 | 05/11/2024 15:29 | 1.3869 | 4.11 | 19 |
04/11/2024 18:39 | Sell | 0.03 | NZD/CAD | 0.8307 | 04/11/2024 20:04 | 0.8304 | 1.25 | 3 |
04/11/2024 20:31 | Sell | 0.01 | NZD/CAD | 0.8303 | 05/11/2024 20:28 | 0.8298 | 0.69 | 5 |
05/11/2024 10:29 | Sell | 0.02 | NZD/CAD | 0.8328 | 05/11/2024 15:38 | 0.8316 | 3.33 | 12 |
05/11/2024 13:56 | Sell | 0.03 | USD/CAD | 1.3881 | 05/11/2024 15:29 | 1.3869 | 2.60 | 12 |
05/11/2024 15:23 | Sell | 0.03 | USD/CAD | 1.3869 | 05/11/2024 15:38 | 1.386 | 1.95 | 9 |
05/11/2024 15:52 | Sell | 0.03 | NZD/CAD | 0.8311 | 05/11/2024 17:53 | 0.8306 | 2.08 | 5 |
05/11/2024 15:54 | Sell | 0.03 | USD/CAD | 1.3851 | 05/11/2024 17:53 | 1.3842 | 1.95 | 9 |
05/11/2024 15:55 | Buy | 0.03 | EUR/USD | 1.0907 | 05/11/2024 17:53 | 1.0929 | 6.60 | 22 |
05/11/2024 17:55 | Buy | 0.04 | EUR/USD | 1.093 | Still Open | 0 | 0 | 0 |
05/11/2024 17:57 | Sell | 0.04 | NZD/CAD | 0.8305 | 05/11/2024 19:15 | 0.8299 | 3.32 | 6 |
05/11/2024 17:58 | Sell | 0.04 | USD/CAD | 1.3846 | 05/11/2024 21:36 | 1.3829 | 4.92 | 17 |
05/11/2024 18:04 | Sell | 0.04 | NZD/CAD | 0.831 | 05/11/2024 19:15 | 0.8299 | 6.09 | 11 |
05/11/2024 19:22 | Sell | 0.04 | NZD/CAD | 0.8299 | 05/11/2024 20:28 | 0.8298 | 0.55 | 1 |
05/11/2024 20:43 | Sell | 0.05 | USD/CAD | 1.3839 | 05/11/2024 21:38 | 1.3829 | 3.62 | 10 |
05/11/2024 22:26 | Sell | 0.01 | USD/CAD | 1.3825 | Still Open | 0 | 0 | 0 |
06/11/2024 00:22 | Sell | 0.03 | USD/CAD | 1.3862 | Still Open | 0 | 0 | 0 |
06/11/2024 00:54 | Buy | 0.02 | EUR/USD | 1.0854 | Still Open | 0 | 0 | 0 |
06/11/2024 09:17 | Buy | 0.01 | EUR/USD | 1.0766 | 07/11/2024 15:33 | 1.0822 | 5.60 | 56 |
06/11/2024 09:27 | Buy | 0.04 | EUR/USD | 1.0754 | 07/11/2024 14:23 | 1.079 | 14.40 | 36 |
06/11/2024 17:49 | Sell | 0.01 | EUR/USD | 1.0732 | 07/11/2024 09:20 | 1.076 | -2.80 | 28 |
07/11/2024 10:18 | Sell | 0.01 | AUD/CAD | 0.9204 | 08/11/2024 15:50 | 0.9175 | 2.09 | 29 |
07/11/2024 14:34 | Buy | 0.04 | EUR/USD | 1.0795 | 07/11/2024 15:33 | 1.0822 | 10.80 | 27 |
07/11/2024 14:36 | Sell | 0.02 | NZD/CAD | 0.8347 | 08/11/2024 13:55 | 0.8325 | 6.12 | 22 |
07/11/2024 14:37 | Sell | 0.01 | NZD/CAD | 0.8346 | 08/11/2024 13:55 | 0.8325 | 2.92 | 21 |
07/11/2024 14:42 | Sell | 0.02 | USD/CAD | 1.3861 | Still Open | 0 | 0 | 0 |
07/11/2024 15:01 | Sell | 0.04 | AUD/CAD | 0.9252 | 08/11/2024 10:44 | 0.9221 | 8.92 | 31 |
07/11/2024 15:34 | Buy | 0.05 | EUR/USD | 1.0821 | Still Open | 0 | 0 | 0 |
07/11/2024 15:46 | Buy | 0.04 | EUR/USD | 1.081 | Still Open | 0 | 0 | 0 |
12/11/2024 11:16 | Sell | 0.02 | USD/CAD | 1.396 | Still Open | 0 | 0 | 0 |
14/11/2024 11:02 | Sell | 0.01 | EUR/USD | 1.0507 | 14/11/2024 11:22 | 1.0509 | -0.20 | 2 |
Trades: | 122 (3.420000) | Sharpe Ratio: | -0.03 |
Profit Trades: | 92 (2.570000) | Long Trades: | 56 |
Loss Trades: | 30 (0.850000) | Short Trades: | 83 |
Best trade: | 15.66 | Worst trade: | -79.55 |
Gross Profit | 398.72 (9118 Pips) | Gross Loss | -582.82 (11364 Pips) |
Maximum consecutive wins: | 0.870000 (122.92) From 33 Trades | Maximum consecutive losses: | 0.190000 (-85.65) From 4 Trades |
Maximal consecutive profit: | 14.40 (0.040000) | Maximal consecutive loss: | -30.48 (0.080000) |
Average Profit: | 5.74 | Average Loss: | -30.62 |
Absolute: | -430.80 | Maximal: | -7.70 % |
Fx Trade Elite manager