Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
27/01/2025 23:18 | Sell | 0.93 | USD/JPY | 154.739 | 28/01/2025 00:07 | 154.983 | -146.41 | 244 |
29/01/2025 12:43 | Sell | 0.4 | XAUUSD | 2756.3 | Still Open | 0 | 0 | 0 |
29/01/2025 13:25 | Sell | 0.5 | GBP/USD | 1.23956 | 29/01/2025 18:51 | 1.24457 | -250.50 | 501 |
29/01/2025 14:26 | Sell | 0.4 | XAUUSD | 2757.11 | 29/01/2025 18:51 | 2752.09 | 200.80 | 502 |
30/01/2025 15:05 | Buy | 0.9 | EUR/USD | 1.0433 | Still Open | 0 | 0 | 0 |
30/01/2025 15:35 | Buy | 0.71 | GBP/USD | 1.2467 | Still Open | 0 | 0 | 0 |
30/01/2025 18:42 | Buy | 0.7 | GBP/USD | 1.24518 | Still Open | 0 | 0 | 0 |
13/02/2025 18:13 | Sell | 0.75 | GBP/USD | 1.25172 | 13/02/2025 18:24 | 1.25199 | -20.25 | 27 |
13/02/2025 18:23 | Buy | 0.01 | GBP/USD | 1.25201 | 13/02/2025 18:24 | 1.25199 | -0.02 | 2 |
13/02/2025 18:23 | Buy | 0.01 | GBP/USD | 1.25201 | 13/02/2025 18:24 | 1.25199 | -0.02 | 2 |
13/02/2025 18:23 | Buy | 0.01 | GBP/USD | 1.25199 | 13/02/2025 18:24 | 1.25199 | 0.00 | 0 |
13/02/2025 18:23 | Buy | 0.01 | GBP/USD | 1.25199 | 13/02/2025 18:24 | 1.25199 | 0.00 | 0 |
13/02/2025 18:30 | Buy | 0.01 | GBP/USD | 1.25235 | 13/02/2025 18:31 | 1.25234 | -0.01 | 1 |
13/02/2025 18:30 | Buy | 0.01 | GBP/USD | 1.25234 | 13/02/2025 18:31 | 1.25234 | 0.00 | 0 |
13/02/2025 18:30 | Buy | 0.01 | GBP/USD | 1.25232 | 13/02/2025 18:31 | 1.25234 | 0.02 | 2 |
13/02/2025 18:30 | Buy | 0.01 | GBP/USD | 1.25232 | 13/02/2025 18:31 | 1.25234 | 0.02 | 2 |
13/02/2025 18:30 | Sell | 0.01 | GBP/USD | 1.25236 | 13/02/2025 18:31 | 1.25234 | 0.02 | 2 |
13/02/2025 18:31 | Sell | 0.01 | GBP/USD | 1.25238 | 13/02/2025 18:31 | 1.25234 | 0.04 | 4 |
13/02/2025 18:31 | Sell | 0.01 | GBP/USD | 1.25233 | 13/02/2025 18:31 | 1.25234 | -0.01 | 1 |
13/02/2025 18:31 | Sell | 0.01 | GBP/USD | 1.25235 | 13/02/2025 18:31 | 1.25234 | 0.01 | 1 |
13/02/2025 18:35 | Buy | 0.01 | GBP/USD | 1.25242 | 13/02/2025 19:36 | 1.25406 | 1.64 | 164 |
13/02/2025 18:35 | Buy | 0.01 | GBP/USD | 1.25242 | 13/02/2025 19:36 | 1.25406 | 1.64 | 164 |
13/02/2025 18:35 | Buy | 0.01 | GBP/USD | 1.25241 | 13/02/2025 19:36 | 1.25406 | 1.65 | 165 |
13/02/2025 18:35 | Buy | 0.01 | GBP/USD | 1.25241 | Still Open | 0 | 0 | 0 |
13/02/2025 18:35 | Sell | 0.01 | GBP/USD | 1.25241 | 13/02/2025 19:36 | 1.25406 | -1.65 | 165 |
13/02/2025 18:35 | Sell | 0.01 | GBP/USD | 1.25241 | 13/02/2025 19:36 | 1.25406 | -1.65 | 165 |
13/02/2025 18:35 | Sell | 0.01 | GBP/USD | 1.25238 | 13/02/2025 19:36 | 1.25406 | -1.68 | 168 |
13/02/2025 18:35 | Sell | 0.01 | GBP/USD | 1.25239 | 13/02/2025 18:36 | 1.25247 | -0.08 | 8 |
13/02/2025 19:37 | Buy | 0.75 | GBP/USD | 1.25411 | Still Open | 0 | 0 | 0 |
18/02/2025 14:24 | Buy | 0.05 | XAUUSD | 2922.1 | 19/02/2025 02:55 | 2926.74 | 23.20 | 464 |
18/02/2025 14:37 | Sell | 1.47 | GBP/USD | 1.2596 | 19/02/2025 13:12 | 1.25948 | 17.64 | 12 |
19/02/2025 16:03 | Sell | 1 | EUR/USD | 1.0419 | Still Open | 0 | 0 | 0 |
20/02/2025 13:16 | Buy | 1 | EUR/USD | 1.0445 | Still Open | 0 | 0 | 0 |
20/02/2025 13:16 | Sell | 0.75 | USD/JPY | 149.925 | Still Open | 0 | 0 | 0 |
21/02/2025 13:45 | Buy | 0.9 | EUR/USD | 1.0474 | Still Open | 0 | 0 | 0 |
21/02/2025 13:54 | Buy | 0.17 | XAUUSD | 2931.88 | 24/02/2025 00:55 | 2932.02 | 2.38 | 14 |
25/02/2025 17:55 | Buy | 0.1 | XAUUSD | 2905.53 | 25/02/2025 18:18 | 2905.8 | 2.70 | 27 |
25/02/2025 18:37 | Buy | 0.1 | XAUUSD | 2909.06 | Still Open | 0 | 0 | 0 |
26/02/2025 13:47 | Buy | 0.01 | GBP/USD | 1.26566 | Still Open | 0 | 0 | 0 |
26/02/2025 14:08 | Sell | 0.36 | XAUUSD | 2898.38 | Still Open | 0 | 0 | 0 |
26/02/2025 15:00 | Sell | 0.36 | XAUUSD | 2900.65 | 26/02/2025 16:39 | 2914.62 | -502.92 | 1397 |
26/02/2025 15:26 | Buy | 0.1 | XAUUSD | 2909.85 | Still Open | 0 | 0 | 0 |
27/02/2025 05:35 | Buy | 0.05 | XAUUSD | 2892.19 | 27/02/2025 05:36 | 2890.77 | -7.10 | 142 |
27/02/2025 05:36 | Sell | 0.56 | XAUUSD | 2890.67 | 27/02/2025 18:12 | 2886.83 | 215.04 | 384 |
27/02/2025 18:33 | Sell | 0.56 | XAUUSD | 2883.2 | Still Open | 0 | 0 | 0 |
28/02/2025 03:30 | Sell | 0.56 | XAUUSD | 2868.89 | 02/03/2025 23:02 | 2867.41 | 82.88 | 148 |
28/02/2025 14:14 | Buy | 0.28 | EUR/USD | 1.0409 | 28/02/2025 15:57 | 1.0395 | -39.20 | 14 |
Trades: | 29 (6.340000) | Sharpe Ratio: | -0.08 |
Profit Trades: | 15 (3.390000) | Long Trades: | 26 |
Loss Trades: | 14 (2.950000) | Short Trades: | 21 |
Best trade: | 215.04 | Worst trade: | -502.92 |
Gross Profit | 549.68 (2055 Pips) | Gross Loss | -971.50 (2837 Pips) |
Maximum consecutive wins: | 1.790000 (45.92) From 4 Trades | Maximum consecutive losses: | 0.040000 (-5.06) From 4 Trades |
Maximal consecutive profit: | 23.20 (0.050000) | Maximal consecutive loss: | -1.68 (0.010000) |
Average Profit: | 81.11 | Average Loss: | -158.99 |
Absolute: | -5,257.99 | Maximal: | -2.62 % |
FX Trade Elite Pluss

Posted by anderson salcedo - 2/4/20255.0