Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
06/08/2024 06:57 | Buy | 0.01 | EUR/USD | 1.09405 | 06/08/2024 07:00 | 1.09369 | -0.36 | 36 |
06/08/2024 06:59 | Buy | 0.01 | EUR/USD | 1.09379 | 06/08/2024 07:00 | 1.09369 | -0.10 | 10 |
06/08/2024 07:00 | Buy | 0.05 | EUR/USD | 1.094 | 06/08/2024 07:00 | 1.09369 | -1.55 | 31 |
06/08/2024 07:01 | Buy | 0.01 | EUR/USD | 1.09367 | 09/08/2024 11:57 | 1.09158 | -2.09 | 209 |
Trades: | 4 (0.080000) | Sharpe Ratio: | -1.24 |
Profit Trades: | 0 (0) | Long Trades: | 4 |
Loss Trades: | 4 (0.080000) | Short Trades: | 0 |
Best trade: | 0 | Worst trade: | -2.09 |
Gross Profit | 0 (0 Pips) | Gross Loss | -4.10 (286 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 0.080000 (-4.10) From 4 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -2.09 (0.010000) |
Average Profit: | 0.00 | Average Loss: | -1.29 |
Absolute: | 0.00 | Maximal: | -0.02 % |
gfx sugnal