Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
08/08/2024 13:12 | Buy | 56 | NDXcash | 18086.7 | 08/08/2024 13:14 | 18088.1 | 78.40 | 140 |
09/08/2024 15:41 | Sell | 56 | NDXcash | 18417.1 | 09/08/2024 17:14 | 18486.8 | -3903.20 | 6970 |
09/08/2024 15:42 | Sell | 500 | NDXcash | 18425.8 | 09/08/2024 17:14 | 18486.8 | -30500.00 | 6100 |
09/08/2024 17:15 | Buy | 555 | NDXcash | 18520.4 | 09/08/2024 17:16 | 18522.4 | 1110.00 | 200 |
Trades: | 4 (1167.000000) | Sharpe Ratio: | -0.64 |
Profit Trades: | 2 (611.000000) | Long Trades: | 2 |
Loss Trades: | 2 (556.000000) | Short Trades: | 2 |
Best trade: | 1110.00 | Worst trade: | -30500.00 |
Gross Profit | 1188.40 (340 Pips) | Gross Loss | -34403.20 (13070 Pips) |
Maximum consecutive wins: | 0 (0) From 0 Trades | Maximum consecutive losses: | 556.000000 (-34403.20) From 2 Trades |
Maximal consecutive profit: | 0 (0) | Maximal consecutive loss: | -30500.00 (500.000000) |
Average Profit: | 1,015.45 | Average Loss: | -27,821.19 |
Absolute: | -392.88 | Maximal: | -99.26 % |
VFB