Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
15/07/2024 03:47 | Sell | 0.01 | EUR/USD | 1.08931 | 15/07/2024 03:48 | 1.08928 | 0.03 | 3 |
15/07/2024 03:47 | Buy | 0.01 | EUR/USD | 1.08924 | 15/07/2024 03:47 | 1.08931 | 0.07 | 7 |
15/07/2024 03:48 | Sell | 0.01 | EUR/USD | 1.08931 | 15/07/2024 03:48 | 1.08928 | 0.03 | 3 |
15/07/2024 03:48 | Sell | 0.01 | XAGUSD | 30.895 | 15/07/2024 03:49 | 30.902 | -0.35 | 7 |
15/07/2024 03:49 | Sell | 0.01 | XAUUSD | 2411.47 | 15/07/2024 11:46 | 2418.11 | -6.64 | 664 |
15/07/2024 03:51 | Sell | 0.01 | EUR/USD | 1.08918 | 15/07/2024 03:52 | 1.08922 | -0.04 | 4 |
15/07/2024 03:52 | Sell | 0.01 | EUR/USD | 1.08922 | 15/07/2024 11:46 | 1.09123 | -2.01 | 201 |
15/07/2024 03:52 | Buy | 0.01 | EUR/USD | 1.08926 | 15/07/2024 03:53 | 1.0892 | -0.06 | 6 |
15/07/2024 03:53 | Sell | 0.01 | EUR/USD | 1.08922 | 15/07/2024 03:54 | 1.08923 | -0.01 | 1 |
15/07/2024 11:39 | Sell | 0.01 | EUR/USD | 1.09125 | 15/07/2024 11:46 | 1.09123 | 0.02 | 2 |
15/07/2024 11:45 | Sell | 0.05 | EUR/USD | 1.09126 | 15/07/2024 11:46 | 1.09123 | 0.15 | 3 |
15/07/2024 11:45 | Sell | 0.05 | EUR/USD | 1.09125 | 15/07/2024 11:46 | 1.09123 | 0.10 | 2 |
15/07/2024 11:46 | Buy | 0.01 | EUR/USD | 1.09123 | 15/07/2024 11:47 | 1.09121 | -0.02 | 2 |
15/07/2024 11:46 | Buy | 0.01 | EUR/USD | 1.09121 | 15/07/2024 11:47 | 1.09121 | 0.00 | 0 |
15/07/2024 11:47 | Buy | 0.01 | EUR/USD | 1.09122 | 15/07/2024 11:47 | 1.09111 | -0.11 | 11 |
15/07/2024 11:47 | Buy | 0.01 | EUR/USD | 1.09126 | 15/07/2024 11:47 | 1.09111 | -0.15 | 15 |
15/07/2024 11:47 | Buy | 0.01 | EUR/USD | 1.09113 | 15/07/2024 11:48 | 1.09107 | -0.06 | 6 |
15/07/2024 11:48 | Buy | 0.01 | EUR/USD | 1.09097 | 15/07/2024 11:48 | 1.09107 | 0.10 | 10 |
15/07/2024 11:48 | Buy | 0.01 | EUR/USD | 1.09111 | 15/07/2024 11:49 | 1.09098 | -0.13 | 13 |
15/07/2024 11:49 | Buy | 0.01 | EUR/USD | 1.09103 | 15/07/2024 11:49 | 1.09098 | -0.05 | 5 |
15/07/2024 11:49 | Buy | 0.01 | EUR/USD | 1.09103 | 15/07/2024 11:49 | 1.09105 | 0.02 | 2 |
15/07/2024 11:57 | Sell | 0.01 | EUR/USD | 1.09056 | 17/07/2024 01:28 | 1.0898 | 0.76 | 76 |
15/07/2024 11:58 | Sell | 0.03 | XAUUSD | 2417.67 | 17/07/2024 01:28 | 2475.7 | -174.09 | 5803 |
17/07/2024 04:05 | Sell | 0.05 | XAUUSD | 2471.31 | 17/07/2024 04:07 | 2472.72 | -7.05 | 141 |
17/07/2024 04:05 | Sell | 0.05 | XAUUSD | 2471.33 | 17/07/2024 04:07 | 2472.72 | -6.95 | 139 |
17/07/2024 04:05 | Sell | 0.05 | XAUUSD | 2471.5 | 17/07/2024 04:07 | 2472.72 | -6.10 | 122 |
17/07/2024 04:05 | Sell | 0.05 | XAUUSD | 2471.5 | 17/07/2024 04:07 | 2472.72 | -6.10 | 122 |
17/07/2024 05:40 | Sell | 0.01 | CHF/JPY | 177.03 | 17/07/2024 05:40 | 177.042 | -0.08 | 12 |
17/07/2024 05:43 | Sell | 0.01 | NZD/CHF | 0.542 | 17/07/2024 05:43 | 0.542 | 0.00 | 0 |
17/07/2024 14:35 | Sell | 0.01 | XAUUSD | 2469.67 | 17/07/2024 15:52 | 2461.58 | 8.09 | 809 |
17/07/2024 15:51 | Buy | 0.1 | XAUUSD | 2462.23 | 19/07/2024 06:13 | 2414.57 | -476.60 | 4766 |
07/08/2024 11:49 | Sell | 0.01 | EUR/USD | 1.09216 | 07/08/2024 11:50 | 1.09215 | 0.01 | 1 |
07/08/2024 11:54 | Sell | 0.01 | EUR/USD | 1.0921 | 07/08/2024 12:21 | 1.0915 | 0.60 | 60 |
08/08/2024 03:36 | Buy | 0.02 | XAUUSD | 2389.89 | 09/08/2024 05:01 | 4831.44 | 51.65 | 244155 |
09/08/2024 06:00 | Buy | 0.03 | XAUUSD | 2417 | 09/08/2024 17:18 | 2435.13 | 54.39 | 1813 |
Trades: | 33 (0.710000) | Sharpe Ratio: | -0.21 |
Profit Trades: | 14 (0.250000) | Long Trades: | 14 |
Loss Trades: | 19 (0.460000) | Short Trades: | 21 |
Best trade: | 54.39 | Worst trade: | -476.60 |
Gross Profit | 116.02 (246946 Pips) | Gross Loss | -686.60 (12040 Pips) |
Maximum consecutive wins: | 0.070000 (106.65) From 4 Trades | Maximum consecutive losses: | 0.240000 (-200.37) From 6 Trades |
Maximal consecutive profit: | 54.39 (0.030000) | Maximal consecutive loss: | -174.09 (0.030000) |
Average Profit: | 11.10 | Average Loss: | -118.02 |
Absolute: | -921.15 | Maximal: | -5.53 % |
100% accuracy