Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
14/05/2024 15:44 | Buy | 0.1 | AUD/CHF | 0.60026 | Still Open | 0 | 0 | 0 |
15/05/2024 12:00 | Buy | 0.1 | AUD/CHF | 0.60119 | 15/05/2024 13:53 | 0.6009 | -4.83 | 29 |
15/05/2024 12:00 | Buy | 0.1 | AUD/CHF | 0.60119 | Still Open | 0 | 0 | 0 |
15/05/2024 13:53 | Buy | 0.1 | AUD/CHF | 0.60085 | 15/05/2024 13:53 | 0.6009 | 0.83 | 5 |
15/05/2024 13:53 | Buy | 0.1 | AUD/CHF | 0.60085 | Still Open | 0 | 0 | 0 |
15/05/2024 13:53 | Buy | 0.1 | AUD/CHF | 0.60085 | 16/05/2024 07:20 | 0.6021 | 20.76 | 125 |
15/05/2024 13:53 | Buy | 0.1 | AUD/CHF | 0.60085 | Still Open | 0 | 0 | 0 |
16/05/2024 07:20 | Buy | 0.1 | AUD/CHF | 0.60209 | 24/06/2024 12:27 | 0.59335 | -147.30 | 874 |
16/05/2024 07:20 | Buy | 0.1 | AUD/CHF | 0.60209 | Still Open | 0 | 0 | 0 |
24/06/2024 12:28 | Buy | 1 | EUR/CHF | 0.95834 | 24/06/2024 12:29 | 0.95846 | 12.00 | 12 |
24/06/2024 12:30 | Buy | 0.1 | EUR/AUD | 1.615 | 24/06/2024 12:30 | 1.615 | 0.00 | 0 |
24/06/2024 12:31 | Buy | 1 | EUR/AUD | 1.615 | 24/06/2024 12:31 | 1.615 | 0.00 | 0 |
24/06/2024 12:32 | Buy | 1 | EUR/AUD | 1.615 | 24/06/2024 12:33 | 1.615 | 0.00 | 0 |
24/06/2024 12:33 | Buy | 1 | EUR/AUD | 1.615 | 24/06/2024 12:34 | 1.615 | 0.00 | 0 |
24/06/2024 13:10 | Buy | 1 | EUR/AUD | 1.615 | 24/06/2024 13:11 | 1.615 | 0.00 | 0 |
24/06/2024 13:19 | Buy | 1 | EUR/AUD | 1.615 | 24/06/2024 13:21 | 1.615 | 0.00 | 0 |
01/07/2024 09:02 | Buy | 0.1 | EUR/CAD | 1.4721 | 01/07/2024 09:14 | 1.472 | -1.00 | 10 |
16/07/2024 07:34 | Sell | 0.1 | CAD/JPY | 115.74 | 16/07/2024 07:34 | 115.76 | -1.26 | 2 |
16/07/2024 07:34 | Sell | 0.1 | CAD/JPY | 115.76 | 16/07/2024 07:34 | 115.76 | 0.00 | 0 |
16/07/2024 07:37 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 07:39 | 0.9229 | -0.67 | 1 |
16/07/2024 07:39 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 07:39 | 0.9229 | -0.67 | 1 |
16/07/2024 07:39 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 07:39 | 0.9229 | -0.67 | 1 |
16/07/2024 07:46 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 08:59 | 0.922 | -6.74 | 10 |
16/07/2024 07:46 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 08:58 | 0.922 | -6.74 | 10 |
16/07/2024 07:46 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 08:58 | 0.922 | -6.74 | 10 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 08:58 | 0.922 | -6.74 | 10 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 08:58 | 0.922 | -6.74 | 10 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 08:58 | 0.922 | -6.74 | 10 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 08:58 | 0.922 | -6.74 | 10 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.923 | 16/07/2024 08:58 | 0.922 | -6.74 | 10 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9228 | 16/07/2024 08:58 | 0.922 | -5.39 | 8 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9228 | 16/07/2024 08:58 | 0.922 | -5.39 | 8 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9228 | 16/07/2024 08:58 | 0.922 | -5.39 | 8 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 07:47 | Buy | 0.1 | AUDCAD | 0.9229 | 16/07/2024 08:58 | 0.922 | -6.06 | 9 |
16/07/2024 08:59 | Buy | 0.1 | AUDCAD | 0.9221 | 16/07/2024 08:59 | 0.9221 | 0.00 | 0 |
16/07/2024 08:59 | Buy | 0.1 | AUDCAD | 0.9221 | 16/07/2024 08:59 | 0.9221 | 0.00 | 0 |
16/07/2024 08:59 | Buy | 0.1 | AUDCAD | 0.922 | 16/07/2024 08:59 | 0.9221 | 0.67 | 1 |
16/07/2024 08:59 | Buy | 0.1 | AUDCAD | 0.922 | 16/07/2024 08:59 | 0.9221 | 0.67 | 1 |
16/07/2024 08:59 | Buy | 0.1 | AUDCAD | 0.9221 | 16/07/2024 08:59 | 0.9221 | 0.00 | 0 |
16/07/2024 08:59 | Buy | 0.1 | AUDCAD | 0.9221 | 16/07/2024 08:59 | 0.9221 | 0.00 | 0 |
16/07/2024 09:00 | Buy | 0.1 | AUDCAD | 0.922 | 16/07/2024 09:01 | 0.922 | 0.00 | 0 |
16/07/2024 09:00 | Buy | 0.1 | AUDCAD | 0.9222 | 16/07/2024 09:01 | 0.922 | -1.35 | 2 |
16/07/2024 09:00 | Buy | 0.1 | CAD/JPY | 115.8 | 16/07/2024 09:01 | 115.81 | 0.63 | 1 |
16/07/2024 09:00 | Buy | 0.1 | CAD/JPY | 115.79 | 16/07/2024 09:01 | 115.81 | 1.26 | 2 |
16/07/2024 09:01 | Buy | 0.1 | CAD/JPY | 115.81 | 16/07/2024 09:10 | 115.8 | -0.63 | 1 |
16/07/2024 09:09 | Buy | 0.1 | USD/CAD | 1.36819 | 16/07/2024 09:10 | 1.36818 | -0.10 | 1 |
16/07/2024 09:09 | Buy | 0.1 | USD/CAD | 1.36819 | 16/07/2024 09:10 | 1.36818 | -0.10 | 1 |
16/07/2024 09:09 | Buy | 0.1 | USD/CAD | 1.3681 | 16/07/2024 09:10 | 1.36818 | 0.80 | 8 |
16/07/2024 09:09 | Sell | 0.1 | USD/CAD | 1.36807 | 16/07/2024 09:10 | 1.36818 | -1.10 | 11 |
16/07/2024 09:09 | Sell | 0.1 | USD/CAD | 1.36806 | 16/07/2024 09:10 | 1.36818 | -1.20 | 12 |
16/07/2024 09:09 | Sell | 0.1 | USD/CAD | 1.36806 | 16/07/2024 09:10 | 1.36818 | -1.20 | 12 |
16/07/2024 09:09 | Buy | 0.1 | USD/CAD | 1.36808 | 16/07/2024 09:10 | 1.36818 | 1.00 | 10 |
16/07/2024 09:09 | Buy | 0.1 | USD/CAD | 1.36808 | 16/07/2024 09:10 | 1.36818 | 1.00 | 10 |
16/07/2024 09:10 | Buy | 0.1 | USD/CAD | 1.36806 | 16/07/2024 09:10 | 1.36818 | 1.20 | 12 |
16/07/2024 09:10 | Buy | 0.1 | USD/CAD | 1.368 | 16/07/2024 09:10 | 1.36818 | 1.80 | 18 |
16/07/2024 09:33 | Buy | 0.1 | CAD/JPY | 115.8 | Still Open | 0 | 0 | 0 |
16/07/2024 09:33 | Buy | 0.1 | CAD/JPY | 115.79 | Still Open | 0 | 0 | 0 |
16/07/2024 09:49 | Sell | 0.1 | CAD/JPY | 115.75 | Still Open | 0 | 0 | 0 |
16/07/2024 11:32 | Sell | 0.1 | CAD/JPY | 115.73 | Still Open | 0 | 0 | 0 |
16/07/2024 11:32 | Buy | 0.1 | CAD/JPY | 115.73 | Still Open | 0 | 0 | 0 |
17/07/2024 04:45 | Sell | 0.1 | CAD/JPY | 115.71 | Still Open | 0 | 0 | 0 |
17/07/2024 05:00 | Buy | 0.1 | CAD/JPY | 115.69 | Still Open | 0 | 0 | 0 |
17/07/2024 05:00 | Sell | 0.1 | CAD/JPY | 115.68 | Still Open | 0 | 0 | 0 |
17/07/2024 05:00 | Sell | 0.1 | CAD/JPY | 115.67 | Still Open | 0 | 0 | 0 |
Trades: | 51 (6.000000) | Sharpe Ratio: | -0.21 |
Profit Trades: | 12 (2.100000) | Long Trades: | 67 |
Loss Trades: | 39 (3.900000) | Short Trades: | 10 |
Best trade: | 20.76 | Worst trade: | -147.30 |
Gross Profit | 42.62 (205 Pips) | Gross Loss | -317.01 (1188 Pips) |
Maximum consecutive wins: | 0.400000 (5.00) From 4 Trades | Maximum consecutive losses: | 2.800000 (-156.94) From 28 Trades |
Maximal consecutive profit: | 1.80 (0.100000) | Maximal consecutive loss: | -6.74 (0.100000) |
Average Profit: | 7.17 | Average Loss: | -8.13 |
Absolute: | -277.74 | Maximal: | 0.00 % |
Trusted Signal Provider