Open Date | Type | Amount | Symbol | Open Price | Close Date | Close Price | P/L | No. Pips |
---|---|---|---|---|---|---|---|---|
25/07/2024 07:33 | Sell | 0.01 | XAUUSD | 2374.8 | 25/07/2024 10:05 | 2372.03 | 2.77 | 277 |
25/07/2024 10:10 | Sell | 0.01 | XAUUSD | 2374.62 | 25/07/2024 12:22 | 2370.11 | 4.51 | 451 |
25/07/2024 12:24 | Sell | 0.01 | XAUUSD | 2373.03 | 25/07/2024 13:49 | 2366.55 | 6.48 | 648 |
25/07/2024 12:24 | Buy | 0.01 | XAUUSD | 2372.78 | 25/07/2024 12:29 | 2373.79 | 1.01 | 101 |
25/07/2024 13:49 | Sell | 0.01 | XAUUSD | 2365.86 | 01/08/2024 01:19 | 2453.45 | -87.59 | 8759 |
25/07/2024 13:49 | Buy | 0.01 | XAUUSD | 2366.1 | 26/07/2024 01:59 | 2373.93 | 7.83 | 783 |
26/07/2024 01:59 | Sell | 0.01 | XAUUSD | 2373.94 | 26/07/2024 01:59 | 2373.47 | 0.47 | 47 |
26/07/2024 14:47 | Sell | 0.01 | XAUUSD | 2385.56 | 26/07/2024 15:02 | 2383.35 | 2.21 | 221 |
26/07/2024 15:28 | Sell | 0.01 | XAUUSD | 2384.9 | 26/07/2024 15:35 | 2384.29 | 0.61 | 61 |
26/07/2024 15:35 | Sell | 0.01 | XAUUSD | 2384.88 | 30/07/2024 01:33 | 2377.89 | 6.99 | 699 |
30/07/2024 14:01 | Sell | 0.01 | XAUUSD | 2391.09 | 01/08/2024 01:19 | 2453.45 | -62.36 | 6236 |
01/08/2024 04:00 | Sell | 0.01 | XAUUSD | 2442.75 | 01/08/2024 09:04 | 2432.57 | 10.18 | 1018 |
01/08/2024 11:30 | Sell | 0.01 | XAUUSD | 2437.77 | 02/08/2024 12:35 | 2476.62 | -38.85 | 3885 |
02/08/2024 12:54 | Sell | 0.01 | XAUUSD | 2474.84 | 02/08/2024 13:08 | 2464.93 | 9.91 | 991 |
02/08/2024 14:30 | Sell | 0.01 | XAUUSD | 2464.32 | 02/08/2024 14:32 | 2457.69 | 6.63 | 663 |
02/08/2024 14:32 | Sell | 0.01 | XAUUSD | 2458.14 | 02/08/2024 14:38 | 2442.39 | 15.75 | 1575 |
02/08/2024 14:38 | Sell | 0.01 | XAUUSD | 2441.6 | 02/08/2024 15:07 | 2426.37 | 15.23 | 1523 |
02/08/2024 15:26 | Sell | 0.01 | XAUUSD | 2424.86 | 05/08/2024 10:56 | 2411.79 | 13.07 | 1307 |
05/08/2024 12:11 | Sell | 0.01 | XAUUSD | 2389.42 | Still Open | 0 | 0 | 0 |
05/08/2024 12:11 | Buy | 0.01 | XAUUSD | 2389.39 | 05/08/2024 20:00 | 2408.57 | 19.18 | 1918 |
Trades: | 19 (0.190000) | Sharpe Ratio: | -0.16 |
Profit Trades: | 16 (0.160000) | Long Trades: | 3 |
Loss Trades: | 3 (0.030000) | Short Trades: | 17 |
Best trade: | 19.18 | Worst trade: | -87.59 |
Gross Profit | 122.83 (12283 Pips) | Gross Loss | -188.80 (18880 Pips) |
Maximum consecutive wins: | 0.060000 (79.77) From 6 Trades | Maximum consecutive losses: | 0 (0) From 0 Trades |
Maximal consecutive profit: | 19.18 (0.010000) | Maximal consecutive loss: | 0 (0) |
Average Profit: | 7.68 | Average Loss: | -62.93 |
Absolute: | -116.69 | Maximal: | -30.88 % |
Accurate Signals